Sushma Koirala Memorials Trust
About Us | Program | Track Record | Gallery | Management | Donate  
About Us
 

Sushma Koirala Memorial Hospital for Plastic and Reconstructive Surgery

Operation Camps Since 2006 to 2010

Date Area Checked Patients Operated Patients
Jul,p6 Jumla 542 180
Oct,06 Surkhet 225 101
Nov, 06 Dhading 157 97
Dec,06 Achham 209 110
Feb,07 Pokhara 189 69
March,07 Jhapa 686 203
April,07 Surkhet(PLA) 254 122
May,07 Rolpa(PLA) 581 140
Jul,07 Kailali(PLA) 217 0
Jul,07 Nawalparasi(PLA) 227 0
Oct,07 Kailali(PLA) 627 73
Nov,07 Nawalparasi(PLA) 753 76
Dec,07 Sinduli(PLA) 585 57
Jan,08 Jhapa 380 114
Feb,08 Sunsari 227 105
May,08 Ilam(PLA) 762 49
Aug,08 Trisuli 134 34
Sept,08 Nawalparasi(PLA) 75  
Oct,08 Ilam(PLA) 45  
Nov,09 Chitwan 214 47
Dec,08 Dhadeldhura(HI) 182 40
Mar,10 Jhapa 222 72
Apr,10 Rolpa 63 23
  Total Camps 7556 1712
Design and Maintained by Media Concepts Pvt. Ltd.