Sushma Koirala Memorials Trust
About Us | Program | Track Record | Gallery | Management | Donate  
Overview of SKM Hospital
  1997-99 2000 2001 2002 2003 2004 2005 2006 2007 Total
OPERATIONS 860 548 856 1067 1215 1427 1565 1665 1074 10277
OPERATION IN CAMPS   8 36 110 117 194 421 488 740 2114
OUT PATIENTS SURGERY 3068 2433 3330 2884 3472 4520 5440 5765 6272 37184
OUT PATIENTS GENERAL 914 837 935 1439 3606 5004 5192 5388 4877 28192
OUT PATIENTS DENTAL 1148 892 2153 1594 1786 1290 2110 1834 2224 15031
OUT PATIENTS TOTAL 5130 4162 6418 5917 8864 10814 12742 12987 13373 80407
 
PHYSIOTHERAPY 0 747 1884 4884 3846 4616 4168 4529 3776 28450
AMBULANCE 0 86 720 748 660 646 526 655 746 4787
 
Design and Maintained by Media Concepts Pvt. Ltd.